- Sizes
- M:14, 16, 18, 20, 22 W:16, 19
- Frame
- Atomic 13 Aluminum, Comfort Geometry w/Internal Cable Guides
- Fork
- SR NEX 4100 63mm Travel w/Preload Adjust
- Cranks
- SR Suntour XCC208 28/38/48t
- BB
- Sealed Cartridge
- F.Derail
- Shimano C50
- R.Derail
- Shimano Altus
- Shifter
- Shimano Revo 7spd
- Br.Levers
- Tektro
- Brakes
- Tektro V-brakes
- Gear
- Shimano 7spd MegaRange (14-34t)
- Rims
- Weinmann CN520
- Tires
- Kenda K841A w/Kshield 26x1.95
- Pedals
- Avenir Resin Platform
- Handlebar
- Comfort Riser
- Stem
- Alloy adjustable
- Seatpost
- Alloy Micro adjust Suspension 27.2 x 300mm
- Seat
- Avenir Deluxe Comfort
- Headset
- Threaded 1-1/8
- Colors
- Green Fade (M), Blue Fade (M), Purple Fade (W), Pearl White Fade (W)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Venture 3.0
| Size | 14" XSmall | 16" Small | 18" Medium | 20" Large | 22" XLarge | Womens 16" Small | Womens 19" Medium |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 332mm | 382mm | 422mm | 472mm | 522mm | 370mm | 442mm |
| Standover Height | 690mm | 730mm | 750mm | 790mm | 830mm | 480mm | 480mm |
| Top Tube Length * | 541mm | 560mm | 565mm | 575mm | 585mm | 538mm | 545mm |
| Head Tube Length | 140mm | 150mm | 160mm | 190mm | 220mm | 140mm | 160mm |
| Head Angle | 70 | 70 | 70 | 71 | 71 | 70 | 70 |
| Seat Angle | 73 | 73 | 73 | 73 | 73 | 74 | 74 |
| Wheel Base | 1022mm | 1053mm | 1056mm | 1059mm | 1071mm | 1040mm | 1046mm |
| Chain Stay Length | 438mm | 438mm | 438mm | 438mm | 438mm | 438mm | 438mm |
| Fork Offset | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| BB Drop | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Stem Length | 90mm | 90mm | 90mm | 110mm | 110mm | 90mm | 110mm |
| Handlebar Width | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center