- Sizes
- M:15, 17, 19, 21, 23 W:16, 19
- Frame
- Atomic 13 Aluminum Hybrid w/Replaceable Hanger
- Fork
- Alloy Hybrid w/Fender Mounts
- Cranks
- Shimano TX-71 28/38/48t
- BB
- Sealed Cartridge
- F.Derail
- Shimano C50
- R.Derail
- Shimano Deore
- Shifter
- Shimano Alivio 8spd
- Br.Levers
- Tektro Comfort V-brake
- Brakes
- Shimano M421 V-brake
- Gear
- SRAM PG830 8spd (11-32t)
- Rims
- Weinmann XTB-26 Double Wall
- Tires
- Kenda K-192 w/Kshield 700x35c
- Pedals
- Alloy 1pc body and cage
- Handlebar
- Comfort Riser
- Stem
- Ahead Adjustable
- Seatpost
- Alloy Micro Adjust 27.2x300mm
- Seat
- Avenir Comfy Road
- Headset
- Ahead 1-1/8 Intergrated
- Colors
- Black (M), Cherry Red (W)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Detour 6.5
| Size | 15" XSmall | 17" Small | 19" Medium | 21" Large | 23" XLarge | Womens 16" Medium | Womens 19" Large |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 362mm | 392mm | 442mm | 497mm | 547mm | 362mm | 442mm |
| Standover Height | 705mm | 725mm | 764mm | 797mm | 820mm | 475mm | 475mm |
| Top Tube Length * | 552mm | 552mm | 571mm | 585mm | 594mm | 537mm | 549mm |
| Head Tube Length | 110mm | 110mm | 110mm | 160mm | 160mm | 110mm | 160mm |
| Head Angle | 70 | 70 | 71 | 71 | 71 | 70 | 70 |
| Seat Angle | 74 | 74 | 73 | 73 | 73 | 74 | 74 |
| Wheel Base | 1067mm | 1067mm | 1077mm | 1092mm | 1101mm | 1054mm | 1071mm |
| Chain Stay Length | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
| Stem Length | 90mm | 90mm | 110mm | 110mm | 110mm | 90mm | 110mm |
| Handlebar Width | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center