- Sizes
- M:12, 14, 16, 18, 20, 22 W:12, 14, 16, 19
- Frame
- Atomic 13 Aluminum w/replaceable hanger
- Fork
- SR Suntour M2000, 63mm travel
- Cranks
- SR Suntour XCC T208 28/38/48t
- BB
- Sealed Mech 8pc
- F.Derail
- Shimano C50
- R.Derail
- Shimano Altus
- Shifter
- Shimano EF-50, EZ Fire 7spd
- Br.Levers
- Shimano EF-50 levers
- Brakes
- Tektro Alloy V-brake
- Gear
- Shimano 7spd (14-28t)
- Rims
- Weinmann CN520
- Tires
- K-879 26x1.95
- Pedals
- Resin Platform
- Handlebar
- Steel Riser
- Stem
- Alloy Ahead 4-bolt 20deg
- Seatpost
- Alloy Micro adjust 27.2mm
- Seat
- Avenir 100 Series
- Headset
- Ahead 1-1/8
- Colors
- Berry (W), Light Green (W), Blue (M), Metallic Black (M)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Mtn PVC
- Extras
- Rack and Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Mojave 2.0
| Size | 12" XXSmall | 14" XSmall | 16" Small | 18" Medium | 20" Large | 22" XLarge | 12" Womens Small | 16" Womens Medium | 19" Womens Large |
|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 305mm | 355mm | 406mm | 457mm | 508mm | 560mm | 305mm | 406mm | 482mm |
| Standover Height | 697mm | 706mm | 731mm | 766mm | 794mm | 849mm | 627mm | 644mm | 692mm |
| Top Tube Length * | 527mm | 534mm | 553mm | 564mm | 578mm | 590mm | 527mm | 542mm | 553mm |
| Head Tube Length | 110mm | 110mm | 110mm | 110mm | 140mm | 160mm | 110mm | 110mm | 140mm |
| Head Angle | 70 | 70 | 70 | 71 | 71 | 71 | 70 | 70 | 71 |
| Seat Angle | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Wheel Base | 1016mm | 1023mm | 1032mm | 1043mm | 1058mm | 1071mm | 1016mm | 1032mm | 1035mm |
| Chain Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Fork Offset | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| BB Drop | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
| Stem Length | 80mm | 80mm | 100mm | 100mm | 100mm | 100mm | 80mm | 80mm | 100mm |
| Handlebar Width | 620mm | 620mm | 620mm | 620mm | 620mm | 620mm | 620mm | 620mm | 620mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
* Measured Horizontally
** Measured from Center


