- Sizes
- M:14, 16, 18, 20, 22
- Frame
- Atomic 13 Aluminum, Formed Down Tube, Replaceable hanger
- Fork
- SR XCT 75mm Travel w/Preload Adjust
- Cranks
- SR Suntour XCC T102 24/34/42t
- BB
- Sealed Cartridge
- F.Derail
- Shimano C50
- R.Derail
- Shimano Acera
- Shifter
- Shimano EF-50, EZ Fire8spd
- Br.Levers
- Shimano EF-50 levers
- Brakes
- Tektro IO mechanical disc 6
- Gear
- Sram PG830 8spd (11-32t)
- Rims
- Weinmann XTB-26 Double Wall
- Tires
- K-879 26x1.95
- Pedals
- Resin Platform
- Handlebar
- Steel Riser
- Stem
- Alloy Ahead 4-bolt 20deg
- Seatpost
- Alloy Micro adjust 27.2mm
- Seat
- Avenir 100 Series
- Headset
- Ahead 1-1/8
- Colors
- Silver, Green
- Spokes
- 14g Stainless Steel
- Grips
- Raleigh Dual Density
- Extras
- Rack and Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Mojave 4.0
| Size | 14" XSmall | 16" Small | 18" Medium | 20" Large | 22" XLarge |
|---|---|---|---|---|---|
| Seat Tube Length ** | 355mm | 406mm | 457mm | 508mm | 560mm |
| Standover Height | 706mm | 731mm | 766mm | 794mm | 849mm |
| Top Tube Length * | 534mm | 553mm | 564mm | 578mm | 590mm |
| Head Tube Length | 110mm | 110mm | 110mm | 140mm | 160mm |
| Head Angle | 70 | 70 | 71 | 71 | 71 |
| Seat Angle | 73 | 73 | 73 | 73 | 73 |
| Wheel Base | 1023mm | 1032mm | 1043mm | 1058mm | 1071mm |
| Chain Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Fork Offset | 38mm | 38mm | 38mm | 38mm | 38mm |
| BB Drop | 32mm | 32mm | 32mm | 32mm | 32mm |
| Stem Length | 80mm | 80mm | 100mm | 100mm | 100mm |
| Handlebar Width | 620mm | 620mm | 620mm | 620mm | 620mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 300mm | 300mm | 300mm | 300mm | 300mm |
* Measured Horizontally
** Measured from Center