- Sizes
- M:14, 16, 18, 20, 22
- Frame
- Atomic 13 SL Custom Butted Aluminum, Formed Down Tube, CNC Machined Headtube, Extruded Seatstay Yolk
- Fork
- Spinner Grind OS 100mm w/Preload and OX damping
- Cranks
- Shimano MC311 Octalink 22/32/42t
- BB
- Shimano Octalink ES25
- F.Derail
- Shimano Acera
- R.Derail
- Shimano Alivio
- Shifter
- Shimano Alivio 8spd
- Br.Levers
- Tektro
- Brakes
- Tektro Aquilla mechanical disc 6
- Gear
- Shimano HG40 8spd (11-32t)
- Rims
- Weinmann WDR Disc
- Tires
- Geax Saguaro 26x2.0
- Pedals
- Alloy Cage
- Handlebar
- Avenir 100 Series Alloy 15mm Riser, 31.8
- Stem
- Avenir 100 Series Alloy Ahead 4-bolt 10deg
- Seatpost
- Alloy Micro adjust 27.2mm
- Seat
- WTB Speed V
- Headset
- Ahead 1-1/8
- Colors
- Race Red, Steel
- Spokes
- 14g Stainless Steel
- Grips
- Raleigh Dual Density
- Extras
- Rack and Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Mojave 5.0
| Size | 14 inch XSmall | 16 inch Small | 18 inch Medium | 20 inch Large | 22 inch XLarge |
|---|---|---|---|---|---|
| Seat Tube Length ** | 355mm | 406mm | 457mm | 508mm | 560mm |
| Standover Height | 706mm | 731mm | 766mm | 794mm | 849mm |
| Top Tube Length * | 534mm | 553mm | 564mm | 578mm | 590mm |
| Head Tube Length | 110mm | 110mm | 110mm | 140mm | 110mm |
| Head Angle | 70 | 70 | 71 | 71 | 71 |
| Seat Angle | 73 | 73 | 73 | 73 | 73 |
| Wheel Base | 1023mm | 1032mm | 1043mm | 1058mm | 1071mm |
| Chain Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Fork Offset | 38mm | 38mm | 38mm | 38mm | 38mm |
| BB Drop | 32mm | 32mm | 32mm | 32mm | 32mm |
| Stem Length | 80mm | 80mm | 100mm | 100mm | 110mm |
| Handlebar Width | 620mm | 620mm | 620mm | 620mm | 620mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 300mm | 300mm | 300mm | 300mm | 300mm |
* Measured Horizontally
** Measured from Center