- Sizes
- 49, 52, 54, 56, 59cm
- Frame
- ACE Evolution, Direct Connect Carbon, RE2P Geometry
- Fork
- Custom Carbon w/Aluminum Steer, 50mm Offset
- Cranks
- Shimano Sora 2pc Compact 34/50t
- BB
- Shimano Outboard Bearing
- F.Derail
- Shimano R443 FB
- R.Derail
- Shimano Sora
- Shifter
- Shimano R440 9spd
- Br.Levers
- Shimano R550
- Brakes
- Tektro Dual Pivot Long Reach
- Gear
- Shimano HG50 9spd (12-25t)
- Rims
- Shimano R500
- Tires
- Vittoria Zaffiro 700x25c
- Pedals
- Shimano PD-520 clipless
- Handlebar
- Avenir 200 Series Flat, 31.8
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series
- Seat
- Avenir 200 Series
- Headset
- FSA 1-1/8 Integrated
- Colors
- Carbon w/ kicks of Orange
- Spokes
- Shimano R500
- Grips
- Avenir Comfort
- Extras
- Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Cadent FC
| Size | 49cm XSmall | 52cm Small | 54cm Medium | 56cm Medium | 59cm Large |
|---|---|---|---|---|---|
| Seat Tube Length ** | 450mm | 480mm | 510mm | 540mm | 570mm |
| Standover Height | 723mm | 745mm | 775mm | 809mm | 829mm |
| Top Tube Length * | 510mm | 525mm | 545mm | 565mm | 590mm |
| Head Tube Length | 125mm | 145mm | 175mm | 215mm | 225mm |
| Head Angle | 72 | 72 | 72 | 72.5 | 73 |
| Seat Angle | 75.5 | 74 | 73.5 | 73 | 72.5 |
| Wheel Base | 977mm | 979mm | 998mm | 1011mm | 1028mm |
| Chain Stay Length | 412mm | 412mm | 415mm | 418mm | 420mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
| Stem Length | 80mm | 80mm | 90mm | 90mm | 100mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center