- Sizes
- 50/53/55/57/59/62cm
- Frame
- Atomic 13 SL Hydro Formed Aluminum, Integrated Headtube, Hydro Formed rear Yolk
- Fork
- Easton EA70 Carbon w/Alloy Steer tube
- Cranks
- Truvativ Elita Compact, 50/34t
- BB
- Truvativ GXP
- F.Derail
- Shimano 105
- R.Derail
- Shimano Ultegra
- Shifter
- SHIMANO 105 10 SPEED STI
- Br.Levers
- Shimano 105
- Brakes
- Tektro Dual Pivot
- Gear
- Shimano 105 10spd 12-27T
- Rims
- Shimano R500
- Tires
- Vittoria Zaffiro 700x23c
- Pedals
- Test Ride
- Handlebar
- Avenir 200 Series Road, 31.8
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series, 31.6x350mm
- Seat
- Selle San Marco Ponza Lux
- Headset
- FSA integrated cartridge bearings
- Colors
- Green/Black
- Spokes
- Shimano R500
- Grips
- Raleigh w/Gel
- Extras
- Cateye reflector set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Grand Prix
| Size | 50cm XSmall | 53cm Small | 55cm Sm/Md | 57cm Md/Lg | 59cm Large | 62cm XLarge |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 500mm | 530mm | 550mm | 570mm | 590mm | 620mm |
| Standover Height | 747mm | 770mm | 787mm | 806mm | 823mm | 845mm |
| Top Tube Length * | 520mm | 535mm | 550mm | 570mm | 580mm | 600mm |
| Head Tube Length | 120mm | 140mm | 145mm | 165mm | 185mm | 205mm |
| Head Angle | 72 | 72 | 73 | 73.5 | 73.5 | 73.5 |
| Seat Angle | 75.5 | 74.5 | 73 | 73 | 73 | 73 |
| Wheel Base | 986mm | 989mm | 981mm | 996mm | 1011mm | 1030mm |
| Chain Stay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| BB Drop | 68mm | 68 | 68mm | 68mm | 68mm | 68mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Seat Post Length | 400mm | 270mm | 270mm | 270mm | 270mm | 270mm |
* Measured Horizontally
** Measured from Center


