- Sizes
- 50/53/55/57/59cm
- Frame
- Reynold 520 Butted Cr-Mo w/CNC dropouts
- Fork
- 4130 Classic Cr-Mo Cross
- Cranks
- SR Suntour Single Speed 42t w/CNC guard
- BB
- Sealed Cartridge
- F.Derail
- R.Derail
- Shifter
- none
- Br.Levers
- Tektro Road
- Brakes
- Tektro Oryx canti
- Gear
- 16t Freewheel/15t cog
- Rims
- Freedom RLX1.9 Double Wall
- Tires
- Vittoria Rondenour Cross w/reflective side 700x35c
- Pedals
- Road Pedals w/clips and straps
- Handlebar
- Alloy Road
- Stem
- Alloy ahead 2 bolt clamp
- Seatpost
- Alloy Micro adjust 27.2mm
- Seat
- Brooks B17 Aged
- Headset
- 1-1/8 threadless
- Colors
- British Racing Green
- Spokes
- 14g Stainless Steel Black
- Grips
- Brooks Leather, Drk Brown
- Extras
- SKS Fenders, Cateye reflector set, Bell, Water bottle mounts
- Note
- Specifications are Subject to Change
One Way
| Size | 50cm XSmall | 53cm Small | 55cm Sm/Md | 57cm Md/Lg | 59cm Large |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73 | 73 | 73 |
| Wheel Base | 1027mm | 1029mm | 1025mm | 1040mm | 1060mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 65mm | 65mm | 65mm | 65mm | 65mm |
| BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
| Stem Length | 90mm | 90mm | 100mm | 110mm | 110mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center