- Sizes
- 50/53/55/57/59/62cm
- Frame
- ACE Evolution Direct Connect Carbon
- Fork
- Easton EC90 Carbon w/Carbon Steer Tube
- Cranks
- Shimano Ultegra Double 53/39t
- BB
- Shimano Outboard Bearing
- F.Derail
- Shimano Ultegra
- R.Derail
- Shimano Dura-Ace
- Shifter
- Shimano Ultegra 10 speed
- Br.Levers
- Shimano Ultegra
- Brakes
- Shimano Ultegra
- Gear
- Shimano 105 10spd 12-27t
- Rims
- Mavic Aksium
- Tires
- Vittoria Rubino Pro Folding 700x23c
- Pedals
- Test Ride
- Handlebar
- Easton EA70 Road 31.8mm
- Stem
- Easton EA90 Forged 31.8
- Seatpost
- Easton EC70 Carbon
- Seat
- Selle Italia SLR Gel Flow
- Headset
- FSA integrated cartridge bearings
- Colors
- Red/Carbon
- Spokes
- Mavic Aksium
- Grips
- Raleigh w/Gel
- Extras
- Cateye reflector set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Prestige
| Size | 50cm XSmall | 53cm Small | 55cm Sm/Md | 57cm Md/Lg | 59cm Large | 62cm XLarge |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 500mm | 530mm | 550mm | 570mm | 590mm | 620mm |
| Standover Height | 747mm | 770mm | 787mm | 806mm | 823mm | 845mm |
| Top Tube Length * | 525mm | 540mm | 550mm | 570mm | 580mm | 600mm |
| Head Tube Length | 115mm | 135mm | 150mm | 170mm | 185mm | 200mm |
| Head Angle | 73 | 73 | 73.5 | 73.5 | 73.5 | 74 |
| Seat Angle | 74 | 74 | 73 | 73 | 73 | 72.5 |
| Wheel Base | 967mm | 967mm | 974mm | 994mm | 1002mm | 1017mm |
| Chain Stay Length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| BB Drop | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
| Stem Length | 90mm | 90mm | 100mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Seat Post Length | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
* Measured Horizontally
** Measured from Center