- Sizes
- 50/53/55/57/59cm
- Frame
- Chromoly Double Butted Track, CNC drop outs w/chain tensioners
- Fork
- Chromoly Track
- Cranks
- Truvativ Touro Track 48t
- BB
- Sealed Cartridge
- F.Derail
- R.Derail
- Shifter
- N/A
- Br.Levers
- Tektro Road
- Brakes
- Tektro Dual Pivot
- Gear
- 16t Freewheel, 15t cog
- Rims
- Freedom RLX1.9 Double Wall
- Tires
- Vittoria Zaffiro 700x23c
- Pedals
- Road Pedals w/clips and straps
- Handlebar
- Alloy Road
- Stem
- Alloy Ahead
- Seatpost
- Alloy Micro adjust 27.2mm
- Seat
- Raleigh Road
- Headset
- Ahead 1-1/8
- Colors
- Raleigh Blue
- Spokes
- 14g Stainless Steel
- Grips
- Raleigh
- Extras
- Cateye reflector set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Rush Hour
| Size | 50cm XSmall | 53cm Small | 55cm Sm/Md | 57cm Md/Lg | 59cm Large |
|---|---|---|---|---|---|
| Seat Tube Length ** | 500mm | 530mm | 550mm | 570mm | 590mm |
| Standover Height | 752mm | 752mm | 799mm | 817mm | 873mm |
| Top Tube Length * | 525mm | 525mm | 550mm | 560mm | 580mm |
| Head Tube Length | 80mm | 110mm | 127mm | 145mm | 163mm |
| Head Angle | 74 | 74 | 74 | 74.5 | 75 |
| Seat Angle | 75 | 75 | 74.5 | 74 | 74 |
| Wheel Base | 960mm | 970mm | 975mm | 976mm | 991mm |
| Chain Stay Length | 400mm | 400mm | 400mm | 400mm | 400mm |
| Fork Offset | 45mm | 45mm | 40mm | 40mm | 40mm |
| BB Drop | 58mm | 58mm | 58mm | 58mm | 58mm |
| Stem Length | 70mm | 70mm | 90mm | 100mm | 110mm |
| Handlebar Width | 390mm | 390mm | 410mm | 410mm | 430mm |
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Seat Post Length | 270mm | 270mm | 270mm | 270mm | 270mm |
* Measured Horizontally
** Measured from Center