- Sizes
- 50, 53, 55, 57, 59cm
- Frame
- Atomic 13 SL Butted Alloy, Integrated Headtube
- Fork
- Easton EC90 X Carbon Cross w/Carbon Steer Tube
- Cranks
- Truvativ Elita GXP 39/48t
- BB
- Truvativ GXP External Bearing
- F.Derail
- Shimano Tiagra
- R.Derail
- Shimano 105
- Shifter
- Shimano Tiagra, 9spd
- Br.Levers
- Shimano Tiagra w/Tektro RX2.1 In-line
- Brakes
- Tektro Oryx Canti w/All Condition Pads
- Gear
- SRAM PG950 9spd (12-26t)
- Rims
- Freedom RLX1.9 Double Wall
- Tires
- WTB Cross Wolf race, 700x32C
- Pedals
- Crank Bros Eggbeater C
- Handlebar
- Easton EA30 31.8
- Stem
- Easton EA30 31.8
- Seatpost
- Easton EA30 27.2mm
- Seat
- WTB Rocket V Comp
- Headset
- FSA Integrated cartridge bearings w/cable guide
- Colors
- Team Yellow
- Spokes
- DT Swiss Champion blk, 2mm
- Grips
- Raleigh Gel Tape
- Extras
- Rack and Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
RX 1.0
| Size | 50cm XSmall | 53cm Small | 55cm Sm/Md | 57cm Md/Lg | 59cm Large |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| Wheel Base | 1007mm | 1009mm | 1005mm | 1020mm | 1040mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
| Stem Length | 90mm | 90mm | 105mm | 105mm | 105mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center