- Sizes
- 45, 49, 52, 54, 56, 59cm
- Frame
- Atomic 13 SL Hydroformed, Butted Tubing, RE2P Geometry
- Fork
- Custom Alloy Cross
- Cranks
- Shimano M341 28/38/48t w/chainguard
- BB
- Sealed Cartridge
- F.Derail
- Shimano Alivio
- R.Derail
- Shimano Deore
- Shifter
- Shimano EF-50, EZ Fire 8spd
- Br.Levers
- Shimano EF-50 levers
- Brakes
- Tektro Alloy Mini V-brake
- Gear
- SRAM PG830 8spd (11-32t)
- Rims
- Freedom RLX 1.9
- Tires
- Vittoria Rondenour 700x32c
- Pedals
- Alloy cage style
- Handlebar
- Alloy Flat
- Stem
- Ahead Adjustable
- Seatpost
- Avenir 100 Series
- Seat
- Avenir 200 Series
- Headset
- FSA 1-1/8 Intergrated
- Colors
- White/Black (M), White/Chrome Wine (W)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender mounts, Water Bottle mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Cadent FT1
| Size | 45cm XXSmall | 49cm XSmall | 52cm Small | 54cm Medium | 56cm Large | 59cm XLarge |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 420mm | 450mm | 480mm | 510mm | 540mm | 570mm |
| Standover Height | 697mm | 723mm | 745mm | 775mm | 809mm | 829mm |
| Top Tube Length * | 495mm | 510mm | 525mm | 545mm | 565mm | 590mm |
| Head Tube Length | 110mm | 125mm | 145mm | 175mm | 215mm | 225mm |
| Head Angle | 70.5 | 72 | 72 | 72 | 72.5 | 73 |
| Seat Angle | 76 | 75.5 | 74 | 73.5 | 73 | 72.5 |
| Wheel Base | 977mm | 977mm | 979mm | 998mm | 1011mm | 1028mm |
| Chain Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
| Stem Length | 90mm | 90mm | 90mm | 90mm | 110mm | 110mm |
| Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center