- Sizes
- M: 15, 17, 19 W: 13, 15, 17
- Frame
- Atomic 13 Aluminum, w/E.A.S.E. Geometry
- Fork
- Steel Comfort
- Cranks
- Prowheel 36t
- BB
- Sealed Cartridge
- F.Derail
- R.Derail
- Shimano TX-31
- Shifter
- Shimano SL-RS31 Revo 7spd
- Br.Levers
- Tektro
- Brakes
- Tektro V-brake
- Gear
- Shimano MF-TZ31 7spd MegaRange (14-34t)
- Rims
- Weinmann XC-260 Double Wall
- Tires
- Kenda K841A w/Kshield 26x1.95
- Pedals
- Avenir Comfort Platform
- Handlebar
- Alloy Comfort Easy-Reach
- Stem
- Alloy Quill
- Seatpost
- Alloy Micro Adjust Bootless Suspension 27.2 x 350mm
- Seat
- Avenir Deluxe Comfort
- Headset
- Threaded 1-1/8
- Colors
- Pearl Black (M), Blackberry (W)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Alloy Kickstand, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Circa 1.0
| Size | 15" SM | 17" MD | 19" LG | 13" WSM | 15" WMD | 17" WLG |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 386mm | 432mm | 483mm | 342mm | 381mm | 432mm |
| Standover Height | 690mm | 737mm | 780mm | 490mm | 490mm | 490mm |
| Top Tube Length * | 615mm | 645mm | 675mm | 605mm | 605mm | 635mm |
| Head Tube Length | 110mm | 150mm | 190mm | 160mm | 160mm | 160mm |
| Head Angle | 70 | 70 | 70 | 70 | 70 | 70 |
| Seat Angle | 68 | 68 | 68 | 68 | 68 | 68 |
| Wheel Base | 1070mm | 1098mm | 1126mm | 1027mm | 1057mm | 1088mm |
| Chain Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Fork Offset | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| BB Drop | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
| Handlebar Width | 644mm | 644mm | 644mm | 644mm | 644mm | 644mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center