- Sizes
- M: 15, 17, 19, 21, 23 W: 16, 19
- Frame
- Atomic 13 Aluminum Hybrid w/Replaceable Hanger
- Fork
- SR Suntour NEX-4110 w/Preload Adjust, 63mm
- Cranks
- Shimano FC-M191 28/38/48t
- BB
- Sealed Cartridge
- F.Derail
- Shimano C51
- R.Derail
- Shimano Acera
- Shifter
- Shimano EF-50 EZ Fire 8spd
- Br.Levers
- Shimano EF-50 Levers
- Brakes
- Tektro V-brake
- Gear
- SRAM PG830 8spd (11-32t)
- Rims
- Weinmann XC-260 Double Wall
- Tires
- Kenda K-192 w/Kshield 700x40c
- Pedals
- Avenir Comfort Platform
- Handlebar
- Steel 50mm Rise x 630mm
- Stem
- Alloy Adjustable Quill
- Seatpost
- Alloy Micro Adjust Bootless Suspension 27.2 x 350mm
- Seat
- Avenir Deluxe Comfort
- Headset
- Threaded 1-1/8
- Colors
- Gloss Black (M), Nickel (M), Pale Blue (W), Purple (W)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Route 4.0
| Size | 15" XSM | 17" SM | 19" MD | 21" LG | 23" XLG | 16" WMD | 19" WLG |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 362mm | 392mm | 442mm | 497mm | 547mm | 362mm | 442mm |
| Standover Height | 668mm | 693mm | 720mm | 758mm | 774mm | 510mm | 510mm |
| Top Tube Length * | 552mm | 552mm | 571mm | 585mm | 594mm | 537mm | 549mm |
| Head Tube Length | 120mm | 120mm | 140mm | 160mm | 160mm | 150mm | 160mm |
| Head Angle | 70 | 70 | 71 | 71 | 71 | 70 | 70 |
| Seat Angle | 74 | 74 | 73 | 73 | 73 | 74 | 74 |
| Wheel Base | 1056mm | 1056mm | 1056mm | 1072mm | 1072mm | 1041mm | 1056mm |
| Chain Stay Length | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
| Fork Offset | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| BB Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
| Stem Length | 90mm | 90mm | 90mm | 110mm | 110mm | 90mm | 110mm |
| Handlebar Width | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center