- Sizes
- 12, 14, 16, 18, 20, 22"
- Frame
- MTB Steel Frame
- Fork
- SR Suntour M2025, 63mm
- Cranks
- SR Suntour XCC T208 28/38/48t
- BB
- Sealed Mech 8pc
- F.Derail
- Shimano C51
- R.Derail
- Shimano TX-31
- Shifter
- Shimano SL-RS31 Revo, 7spd
- Br.Levers
- Alloy V-brake
- Brakes
- Promax Alloy V-brake
- Gear
- Shimano MF-TZ21 7spd (14-28t)
- Rims
- Weinmann CN-520
- Tires
- K-879 26x1.95
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Steel 40mm Rise x 620mm, 25.4
- Stem
- Alloy Ahead 4-bolt 20deg
- Seatpost
- Alloy Micro Adjust 25.6 x 300mm
- Seat
- Avenir 100 Series
- Headset
- Ahead 1-1/8
- Colors
- Syracuse Orange, Black
- Spokes
- 14g Stainless Steel
- Grips
- Mountain Grip
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Mojave 2.0
| Size | 12" XXS | 14" XS | 16" SM | 18" MD | 20" LG | 22" XLG |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 305mm | 355mm | 406mm | 457mm | 508mm | 560mm |
| Standover Height | 679mm | 706mm | 731mm | 766mm | 794mm | 849mm |
| Top Tube Length * | 527mm | 534mm | 553mm | 564mm | 578mm | 590mm |
| Head Tube Length | 110mm | 110mm | 110mm | 110mm | 140mm | 160mm |
| Head Angle | 70 | 70 | 70 | 71 | 71 | 71 |
| Seat Angle | 73 | 73 | 73 | 73 | 73 | 73 |
| Wheel Base | 1016mm | 1023mm | 1032mm | 1043mm | 1058mm | 1071mm |
| Chain Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Fork Offset | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| BB Drop | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
| Stem Length | 80mm | 80mm | 80mm | 100mm | 100mm | 100mm |
| Handlebar Width | 620mm | 620mm | 620mm | 620mm | 620mm | 620mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
* Measured Horizontally
** Measured from Center