- Sizes
- 12, 14, 16, 18, 20, 22"
- Frame
- Atomic 13 Aluminum, Formed Downtube, w/Replaceable Hanger
- Fork
- SR Suntour XCM, 100mm
- Cranks
- SR Suntour XCM T312 22/32/42t
- BB
- Sealed Cartridge
- F.Derail
- Shimano C50
- R.Derail
- Shimano Acera
- Shifter
- Shimano EF-50 EZ Fire 8spd
- Br.Levers
- Shimano EF-50 Levers
- Brakes
- Tektro IO Mechanical Disc 160mm Wavy Rotor
- Gear
- SRAM PG830 8spd (11-32t)
- Rims
- Weinmann XC-260 Double Wall
- Tires
- K-879 26x1.95
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Steel 25mm Rise x 620mm, 25.4
- Stem
- Alloy Ahead 4-bolt 20deg
- Seatpost
- Alloy Micro Adjust 27.2 x 350mm
- Seat
- Avenir 100 Series
- Headset
- Ahead 1-1/8
- Colors
- Blue Crush, Silver Polish
- Spokes
- 14g Stainless Steel
- Grips
- New Raleigh Logo Mountain Grip
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
Mojave 4.0
| Size | 14" XS | 16" SM | 18" MD | 20" LG | 22" XLG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 355mm | 406mm | 457mm | 508mm | 558mm |
| Standover Height | 727mm | 750mm | 769mm | 803mm | 849mm |
| Top Tube Length * | 532mm | 557mm | 585mm | 605mm | 618mm |
| Head Tube Length | 110mm | 110mm | 110mm | 130mm | 1800 |
| Head Angle | 70 | 70 | 71 | 71 | 71 |
| Seat Angle | 74 | 74 | 73 | 73 | 72 |
| Wheel Base | 1028mm | 1053mm | 1060mm | 1082mm | 1085mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 40mm | 40mm | 40mm | 40mm | 40mm |
| BB Drop | 32mm | 32mm | 32mm | 32mm | 32mm |
| Stem Length | 80mm | 80mm | 100mm | 100mm | 100mm |
| Handlebar Width | 620mm | 620mm | 620mm | 620mm | 620mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center