- Sizes
- 50, 53, 55, 57, 59cm
- Frame
- Reynold 520 Butted Cr-Mo w/CNC dropouts
- Fork
- 4130 Classic Cr-Mo Cross
- Cranks
- SR Suntour Single Speed 42t w/CNC guard
- BB
- Sealed Cartridge
- F.Derail
- R.Derail
- Shifter
- Br.Levers
- Tektro R200 Aero road levers
- Brakes
- Tektro Oryx Canti
- Gear
- 16t Freewheel/16t cog
- Rims
- Freedom RLX 1.9 Double Wall
- Tires
- Vittoria Rondenour Cross w/reflective side 700x35c
- Pedals
- Alloy Cage, Steel clips w/ leather straps
- Handlebar
- Alloy Road
- Stem
- Alloy forged ahead 2 bolt clamp
- Seatpost
- Alloy Micro adjust 27.2mm x 350mm
- Seat
- Brooks B17 Aged
- Headset
- 1-1/8 threadless
- Colors
- Navy
- Spokes
- 14g Stainless
- Grips
- Gel Tape
- Extras
- Lezyne Pressure Drive S Pump, SKS Fenders, Cateye reflector set, Bell, Water bottle mounts, Owners Manual
- Note
- Specifications are Subject to Change
One Way
| Size | 50cm | 53cm | 55cm | 57cm | 59cm |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| Wheel Base | 1027mm | 1029mm | 1025mm | 1040mm | 1060mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 65mm | 65mm | 65mm | 65mm | 65mm |
| BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
| Stem Length | 90mm | 90mm | 100mm | 110mm | 110mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center