- Sizes
- 50, 53, 55, 57, 59cm
- Frame
- Atomic 13 SL Butted Alloy w/BB30 Bottom Bracket Shell, Integrated Headtube
- Fork
- Easton EC90X Carbon w/Carbon Steer Tube
- Cranks
- FSA Gossamer BB30 Compact 36/46t
- BB
- FSA BB30
- F.Derail
- Shimano Tiagra
- R.Derail
- Shimano 105
- Shifter
- Shimano Tiagra STI, 9spd
- Br.Levers
- Shimano Tiagra w/Tektro RL720 Inline
- Brakes
- Tektro CR720 Retro Style Canti
- Gear
- SRAM PG950 9spd (12-26t)
- Rims
- Freedom RLX 1.9 Double Wall
- Tires
- WTB Cross Wolf Race, 700x32C
- Pedals
- Crank Bros Eggbeater C
- Handlebar
- FSA Omega Compact 31.8
- Stem
- FSA OS-190 31.8
- Seatpost
- FSA SL-280 27.2 x 350mm
- Seat
- WTB Rocket V Comp
- Headset
- FSA Integrated Cartridge Bearing w/Cable Guide
- Colors
- Red/White
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Raleigh Gel Tape
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owners Manual
- Note
- Specifications are Subject to Change
RX 1.0
| Size | 50cm | 53cm | 55cm | 57cm | 59cm |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| Wheel Base | 1007mm | 1009mm | 1005mm | 1020mm | 1040mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
| Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center