- Sizes
- 45/49/52/54/56/59cm
- Frame
- Atomic 13 SL, Hydroformed Butted Tubing, RE2P Geometry
- Fork
- Custom Alloy Cross
- Cranks
- Shimano M361 28/38/48t w/Guard
- BB
- Sealed Cartridge
- F.Derail
- Shimano Altus
- R.Derail
- Shimano Deore
- Shifter
- Shimano EF-50 EZ Fire 8spd
- Br.Levers
- Shimano EF-50
- Brakes
- Tektro Alloy Mini V-brake
- Gear
- SRAM PG830 8spd (11-32t)
- Rims
- Weinmann TR18 Double Wall
- Tires
- Vittoria Randonneur 700x32c
- Pedals
- Alloy Cage
- Handlebar
- Alloy Flat
- Stem
- 2D Forged 17Ëš
- Seatpost
- Avenir 100 Series 31.6x350mm
- Seat
- Avenir 200 Series
- Headset
- FSA 1-1/8" Integrated
- Colors
- Silver
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set
- Note
- Specifications are Subject to Change
Cadent FT1
| Size | 45cm XSM | 49cm SM | 52cm SM/MD | 54cm MD/LG | 56cm LG | 59cm XLG |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 420mm | 450mm | 480mm | 510mm | 540mm | 570mm |
| Standover Height | 697mm | 723mm | 745mm | 775mm | 809mm | 829mm |
| Top Tube Length * | 495mm | 510mm | 525mm | 545mm | 565mm | 590mm |
| Head Tube Length | 110mm | 125mm | 145mm | 175mm | 200mm | 210mm |
| Head Angle | 70 | 71 | 71 | 72 | 73 | 73 |
| Seat Angle | 76 | 76 | 75 | 74 | 74 | 72.5 |
| Wheel Base | 1010mm | 1018mm | 1018mm | 1022mm | 1033mm | 1041mm |
| Chain Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
| Stem Length | 90mm | 90mm | 90mm | 90mm | 110mm | 110mm |
| Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center


