- Sizes
- 50/53/55/57/59cm
- Frame
- Reynold 520 Butted Chromo Dropouts w/Chain Tensioners
- Fork
- Lugged 4130 Classic Chromo Cross
- Cranks
- SR Suntour Single Speed 42t w/CNC Guard
- BB
- Sealed Cartridge
- F.Derail
- R.Derail
- Shifter
- Br.Levers
- Tektro R200 Aero Road
- Brakes
- Tektro Oryx Canti
- Gear
- SRAM 16t
- Rims
- Weinmann TR18 Double Wall
- Tires
- Vittoria Rondenour Cross w/Reflective Side 700x35c
- Pedals
- Steel Clips w/Leather Straps
- Handlebar
- Alloy Road
- Stem
- Alloy Forged Ahead 2-bolt
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Brooks B17 Aged
- Headset
- Ahead 1-1/8" w/Alloy Cup/Sealed Cartridge Bearing
- Colors
- White/Navy Blue
- Spokes
- 14g Stainless Steel
- Grips
- Gel Tape
- Extras
- Lezyne Pressure Drive S Pump, Fenders, Water Bottle Mounts, Cateye Reflector Set, Bell
- Note
- Specifications are Subject to Change
One Way
| Size | 50cm XSM | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| Wheel Base | 1027mm | 1029mm | 1025mm | 1040mm | 1060mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 65mm | 65mm | 65mm | 65mm | 65mm |
| BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
| Stem Length | 100mm | 100mm | 100mm | 100mm | 100mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center


