- Sizes
- 50/53/55/57/59cm
- Frame
- Atomic 13 SL Butted Alloy w/BB30 Bottom Bracket, Integrated Headtube
- Fork
- Easton EC70 X Carbon Cross w/Alloy Steer Tube
- Cranks
- FSA Gossamer BB30 36/46t
- BB
- FSA BB30
- F.Derail
- SRAM Rival
- R.Derail
- SRAM Rival
- Shifter
- SRAM Rival 10spd
- Br.Levers
- SRAM Rival
- Brakes
- Tektro CR720 Retro-style Canti
- Gear
- SRAM PG-1070 10spd (12-27t)
- Rims
- Weinmann CR19 Double Wall
- Tires
- Vittoria Cross XG Pro 700cx32c
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- FSA Omega Compact 31.8
- Stem
- Avenir 200 Series, 3D Forged 31.8
- Seatpost
- Avenir 100 Series 27.2x350mm
- Seat
- Avenir 200 Series Mountain
- Headset
- FSA Integrated Cartridge Bearings w/Cable Guide
- Colors
- Grey
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Raleigh Gel Tape
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set
- Note
- Specifications are Subject to Change
RX 1.0
| Size | 50cm XSM | 53cm SM | 55cm SM/MD | 57cm MM/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| Wheel Base | 1007mm | 1009mm | 1005mm | 1020mm | 1040mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
| Stem Length | 90mm | 90mm | 105mm | 105mm | 105mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center