- Sizes
- M:16, 18, 20, 22 W:14, 16, 19
- Frame
- Steel Comfort Geometry
- Fork
- OS Steel Threaded
- Cranks
- Prowheel 40t w/Double Guard
- BB
- Sealed Mech 8pc
- F.Derail
- N/A
- R.Derail
- Shimano TX-31
- Shifter
- Shimano SL-RS31 Revo 7spd
- Br.Levers
- Alloy V-Brake
- Brakes
- Promax Alloy V-Brake
- Gear
- Shimano MF-TZ31 7spd MegaRange (14-34t)
- Rims
- Weinmann CN-520
- Tires
- Kenda K841A 26x1.95
- Pedals
- Avenir Comfort Platform
- Handlebar
- Steel Comfort Riser
- Stem
- Alloy Quill
- Seatpost
- Alloy Micro Adjust Suspension 25.6x300mm
- Seat
- Avenir Comfort
- Headset
- Threaded 1-1/8"
- Colors
- Blue Silver (M), Blue Silver (W), Dark Silver (M), Dark Purple (W)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Venture
| Size | 16" SM | 18" MD | 20" LG | 22" XL | 14" WSM | 16" WMD | 19" WLG |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 382mm | 422mm | 472mm | 522mm | 332mm | 370mm | 442mm |
| Standover Height | 730mm | 750mm | 790mm | 830mm | 500mm | 480mm | 480mm |
| Top Tube Length * | 560mm | 565mm | 575mm | 585mm | 530mm | 538mm | 545mm |
| Head Tube Length | 150mm | 160mm | 190mm | 220mm | 160mm | 140mm | 160mm |
| Head Angle | 70 | 70 | 71 | 71 | 70 | 70 | 70 |
| Seat Angle | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Wheel Base | 1053mm | 1063mm | 1059mm | 1071mm | 1038mm | 1040mm | 1046mm |
| Chain Stay Length | 438mm | 438mm | 438mm | 438mm | 438mm | 438mm | 438mm |
| Fork Offset | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| BB Drop | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| Stem Length | 90mm | 90mm | 110mm | 110mm | 90mm | 90mm | 110mm |
| Handlebar Width | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 300mm | 300mm | 300mm | 300mm | 350mm | 300mm | 300mm |
* Measured Horizontally
** Measured from Center


