- Sizes
- M:15, 17, 19 W:13, 15, 17
- Frame
- Atomic 13 Aluminum Hybrid w/EASE Comfort Geometry
- Fork
- OS Steel Threaded
- Cranks
- Prowheel 40t w/Double Guard
- BB
- Sealed Mech 8pc
- F.Derail
- N/A
- R.Derail
- Shimano TX-31
- Shifter
- Shimano SL-RS31 Revo 7spd
- Br.Levers
- Alloy V-Brake
- Brakes
- Promax Alloy V-Brake
- Gear
- Shimano MF-TZ31 7spd MegaRange (14-34t)
- Rims
- Weinmann XC260 Double Wall
- Tires
- Kenda K-192 w/Kshield 700x40c
- Pedals
- Avenir Comfort Platform
- Handlebar
- Steel Comfort Riser
- Stem
- Alloy Quill
- Seatpost
- Alloy Micro Adjust Bootless Suspension 27.2x350mm
- Seat
- Avenir Comfort
- Headset
- Threaded 1-1/8"
- Colors
- Pearl Black (M), Silver (W)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Calispel 1.0
| Size | 15" SM | 17" MD | 19" LG | 13" WSM | 15" WMD | 17" WLG |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 386mm | 432mm | 483mm | 342mm | 381mm | 432mm |
| Standover Height | 690mm | 737mm | 780mm | 490mm | 490mm | 490mm |
| Top Tube Length * | 615mm | 645mm | 675mm | 575mm | 605mm | 635mm |
| Head Tube Length | 110mm | 150mm | 190mm | 160mm | 160mm | 160mm |
| Head Angle | 70 | 70 | 70 | 70 | 70 | 70 |
| Seat Angle | 68 | 68 | 68 | 68 | 68 | 68 |
| Wheel Base | 1080mm | 1108mm | 1137mm | 1038mm | 1068mm | 1098mm |
| Chain Stay Length | 460mm | 460mm | 460mm | 460mm | 460mm | 460mm |
| Fork Offset | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| BB Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
| Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
| Handlebar Width | 644mm | 644mm | 644mm | 644mm | 644mm | 644mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 300mm | 350mm | 350mm | 300mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center