- Sizes
- M:15, 17, 19, 21, 23 W:16, 19
- Frame
- Atomic 13 Aluminum Hybrid w/Replaceable Hanger
- Fork
- OS Steel Threaded
- Cranks
- SR Suntour XCC-T208 28/38/48t
- BB
- Sealed Cartridge
- F.Derail
- Shimano TX-51
- R.Derail
- Shimano TX-31
- Shifter
- Shimano SL-RS31 Revo 7spd
- Br.Levers
- Tektro
- Brakes
- Tektro V-Brake
- Gear
- Shimano MF-TZ31 7spd MegaRange (14-34t)
- Rims
- Weinmann CN520
- Tires
- Kenda K-192 w/Kshield 700x40c
- Pedals
- Avenir Comfort Platform
- Handlebar
- Steel 50mm Rise x 630mm
- Stem
- Alloy Quill
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir Comfort
- Headset
- Threaded 1-1/8"
- Colors
- Matte Light Blue (W), Matte Dark Blue (M)
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Detour 3.5
| Size | 15" XS | 17" SM | 19" MD | 21" LG | 23" XL | 16" WMD | 19" WLG |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 362mm | 392mm | 442mm | 497mm | 547mm | 362mm | 442mm |
| Standover Height | 658mm | 684mm | 711mm | 746mm | 762mm | 475mm | 475mm |
| Top Tube Length * | 552mm | 552mm | 571mm | 585mm | 594mm | 537mm | 549mm |
| Head Tube Length | 120mm | 120mm | 140mm | 160mm | 160mm | 150mm | 160mm |
| Head Angle | 70 | 70 | 71 | 71 | 71 | 70 | 70 |
| Seat Angle | 74 | 74 | 73 | 73 | 73 | 74 | 74 |
| Wheel Base | 1067mm | 1067mm | 1077mm | 1092mm | 1101mm | 1054mm | 1071mm |
| Chain Stay Length | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
| Stem Length | 90mm | 90mm | 90mm | 110mm | 110mm | 90mm | 110mm |
| Handlebar Width | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center