- Sizes
- 49, 52, 54, 56cm
- Frame
- Atomic 13 SL Hydroformed, Butted Tubing, Women's RE2P Geometry
- Fork
- Custom Carbon Composite w/Alloy Steer Tube
- Cranks
- Shimano Ultegra Compact 34/50t
- BB
- Shimano External Bearing
- F.Derail
- Shimano Ultegra
- R.Derail
- Shimano Ultegra
- Shifter
- Shimano Ultegra 10spd
- Br.Levers
- Shimano Ultegra STI
- Brakes
- Shimano 105
- Gear
- Shimano Ultegra 10spd (11-28t)
- Rims
- Weinmann TR18 Double Wall
- Tires
- Vittoria Rubino Pro 700x23c
- Pedals
- Road Pedals w/Clips and Straps
- Handlebar
- Avenir 200 Series Road, 31.8 Women's Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 31.6x350mm
- Seat
- Avenir 300 Series Women's Road
- Headset
- FSA Integrated Cartridge Bearings
- Colors
- Pearl Black/Light Blue
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Rack and Fender Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Capri 4.0
| Size | 45cm XS | 49cm SM | 52cm SM/MD | 54cm MD/LG | 56cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 420mm | 450mm | 480mm | 510mm | 540mm |
| Standover Height | 697mm | 723mm | 745mm | 775mm | 809mm |
| Top Tube Length * | 495mm | 510mm | 520mm | 540mm | 560mm |
| Head Tube Length | 110mm | 125mm | 145mm | 175mm | 190mm |
| Head Angle | 70 | 71 | 71 | 72 | 73 |
| Seat Angle | 76 | 76 | 75 | 74 | 74 |
| Wheel Base | 1010mm | 1018mm | 1018mm | 1022mm | 1033mm |
| Chain Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Stem Length | 80mm | 80mm | 90mm | 90mm | 100mm |
| Handlebar Width | 360mm | 380mm | 380mm | 400mm | 400mm |
| Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center