- Sizes
- 50, 53, 55, 57, 59, 62cm
- Frame
- HM2 High Modulus Monocoque Carbon w/BB30
- Fork
- Carbon Monocoque 1-1/8? to 1.5? Taper
- Cranks
- FSA Gossamer Pro BB30 Compact 34/50t
- BB
- FSA BB30
- F.Derail
- Shimano 105
- R.Derail
- Shimano 105
- Shifter
- Shimano 105 10spd
- Br.Levers
- Shimano 105 STI
- Brakes
- Shimano 105
- Gear
- Shimano 105 10spd (12-27t)
- Rims
- Mavic Aksium Race
- Tires
- Vittoria Rubino Pro 700x23c
- Pedals
- Road Pedals w/Clips and Straps
- Handlebar
- Avenir 200 Series Road, 31.8 Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 31.6x350mm
- Seat
- Selle San Marco Ponza w/Hollow Chromoly Rails
- Headset
- FSA Integrated Cartridge Bearings
- Colors
- Carbon/Lime Green
- Spokes
- Mavic Aksium Race
- Grips
- Gel Tape
- Extras
- Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Competition
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG | 62cm XL |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 500mm | 530mm | 550mm | 570mm | 590mm | 620mm |
| Standover Height | 747mm | 770mm | 787mm | 806mm | 823mm | 845mm |
| Top Tube Length * | 525mm | 540mm | 550mm | 570mm | 580mm | 600mm |
| Head Tube Length | 115mm | 135mm | 150mm | 170mm | 185mm | 200mm |
| Head Angle | 73 | 73 | 73.5 | 73.5 | 73.5 | 74 |
| Seat Angle | 74 | 73.5 | 73 | 73 | 73 | 72.5 |
| Wheel Base | 967mm | 973mm | 974mm | 994mm | 1002mm | 1017mm |
| Chain Stay Length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
| BB Drop | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center