- Sizes
- 45, 49, 52, 54, 56, 59cm
- Frame
- Atomic 13 SL Hydroformed, Butted Tubing, RE2P Geometry
- Fork
- Chromoly Road
- Cranks
- Truvativ ISO Flow Road 30/42/52t
- BB
- Sealed Cartridge
- F.Derail
- Shimano 2300
- R.Derail
- Shimano 2300
- Shifter
- Shimano 2300 8spd
- Br.Levers
- Shimano 2300 STI
- Brakes
- Tektro Dual Pivot
- Gear
- SRAM PG-850 8spd (12-26t)
- Rims
- Weinmann TR18 Double Wall
- Tires
- Vittoria Zaffiro 700x23c
- Pedals
- Road Pedals w/Clips and Straps
- Handlebar
- Alloy Road, 26.0 Short Drop
- Stem
- Alloy 3D Forged Ahead
- Seatpost
- Alloy Micro Adjust 31.6x350mm
- Seat
- Avenir 200 Series Road
- Headset
- FSA Integrated Cartridge Bearings
- Colors
- Matte Grey/Light Blue
- Spokes
- 14g Stainless Steel
- Grips
- Gel Tape
- Extras
- Rack and Fender Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Revenio 1.0
| Size | 49cm SM | 52cm SM/MD | 54cm MD/LG | 56cm LG | 59cm XL |
|---|---|---|---|---|---|
| Seat Tube Length ** | 450mm | 480mm | 510mm | 540mm | 570mm |
| Standover Height | 723mm | 745mm | 775mm | 809mm | 829mm |
| Top Tube Length * | 510mm | 525mm | 545mm | 565mm | 590mm |
| Head Tube Length | 125mm | 145mm | 175mm | 190mm | 210mm |
| Head Angle | 71 | 71 | 72 | 73 | 73 |
| Seat Angle | 76 | 75 | 74 | 74 | 72.5 |
| Wheel Base | 1018mm | 1018mm | 1022mm | 1033mm | 1041mm |
| Chain Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Stem Length | 90mm | 90mm | 90mm | 110mm | 110mm |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center