- Sizes
- 49, 52, 54, 56, 59cm
- Frame
- Atomic 13 SL Hydroformed, Butted Tubing, RE2P Geometry
- Fork
- Custom Carbon Composite w/Alloy Steer Tube
- Cranks
- Shimano Ultegra Compact 34/50t
- BB
- Shimano External Bearing
- F.Derail
- Shimano Ultegra
- R.Derail
- Shimano Ultegra
- Shifter
- Shimano Ultegra 10spd
- Br.Levers
- Shimano Ultegra STI
- Brakes
- Shimano 105
- Gear
- Shimano Ultegra 10spd (11-28t)
- Rims
- Weinmann TR18 Double Wall
- Tires
- Vittoria Rubino Pro 700x23c
- Pedals
- Road Pedals w/Clips and Straps
- Handlebar
- Avenir 200 Series Road, 31.8 Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 31.6x350mm
- Seat
- Avenir 300 Series Road
- Headset
- FSA Integrated Cartridge Bearings
- Colors
- White/Red
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Rack and Fender Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Revenio 4.0
| Size | 49cm SM | 52cm SM/MD | 54cm MD/LG | 56cm LG | 59cm XL |
|---|---|---|---|---|---|
| Seat Tube Length ** | 450mm | 480mm | 510mm | 540mm | 570mm |
| Standover Height | 723mm | 745mm | 775mm | 809mm | 829mm |
| Top Tube Length * | 510mm | 525mm | 545mm | 565mm | 590mm |
| Head Tube Length | 125mm | 145mm | 175mm | 190mm | 210mm |
| Head Angle | 71 | 71 | 72 | 73 | 73 |
| Seat Angle | 76 | 75 | 74 | 74 | 72.5 |
| Wheel Base | 1018mm | 1018mm | 1022mm | 1033mm | 1041mm |
| Chain Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Stem Length | 90mm | 90mm | 90mm | 110mm | 110mm |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center