- Sizes
- 50, 53, 55, 57, 59cm
- Frame
- Atomic 13 SL Butted Alloy w/BB30, Integrated Headtube
- Fork
- Easton EC70 X Carbon Cross w/Alloy Steer Tube
- Cranks
- FSA Gossamer BB30 36/46t
- BB
- FSA BB30
- F.Derail
- Shimano 105
- R.Derail
- Shimano 105
- Shifter
- Shimano 105 10spd
- Br.Levers
- Shimano 105/Tektro RL721
- Brakes
- Tektro CR720 Retro-Style Canti
- Gear
- Shimano 105 (11-28t)
- Rims
- Weinmann CR19 Double Wall
- Tires
- Vittoria Cross XG Pro 700cx32c
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Avenir 200 Series Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 31.6x350mm
- Seat
- Avenir 300 Series Mountain
- Headset
- FSA Integrated Cartridge Bearings w/Cable Guide
- Colors
- Matte Army Green
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Rx1.0
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| Wheel Base | 1007mm | 1009mm | 1005mm | 1020mm | 1040mm |
| Chain Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
| Stem Length | 90mm | 90mm | 105mm | 105mm | 105mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center