- Sizes
- M: 47, 52, 57 W: 45, 50cm
- Frame
- Classic Steel Hybrid
- Fork
- 4130 Lugged Chromoly Road
- Cranks
- SR Suntour 42t w/Guard
- BB
- Sealed Cartridge
- F.Derail
- N/A
- R.Derail
- Shimano Acera
- Shifter
- Shimano Alivio Right Trigger 8spd
- Br.Levers
- Tektro Comfort Alloy w/Integrated Bell
- Brakes
- Tektro Dual Pivot Long Reach
- Gear
- Shimano HG40 8spd (11-32t)
- Rims
- Weinmann XC260 Double Wall
- Tires
- Vittoria Randonneur 700x32c
- Pedals
- Wellgo M21, Alloy Body/Cage
- Handlebar
- Alloy 65mm Rise Sweep Back
- Stem
- Alloy Quill
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Classic Comfort
- Headset
- Steel 1-1/8"
- Colors
- Sand (M), Sand (W)
- Spokes
- 14g Stainless Steel
- Grips
- Classic Stitched Comfort
- Extras
- Full Fender Set, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Roadster
| Size | 47cm SM | 52cm MD | 57cm LG | 45cm WSM | 50cm WMD |
|---|---|---|---|---|---|
| Seat Tube Length ** | 470mm | 520mm | 570mm | 450mm | 500mm |
| Standover Height | 725mm | 765mm | 800mm | 500mm | 500mm |
| Top Tube Length * | 565mm | 590mm | 610mm | 565mm | 585mm |
| Head Tube Length | 150mm | 175mm | 200mm | 165mm | 180mm |
| Head Angle | 71 | 71 | 71 | 71 | 71 |
| Seat Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Wheel Base | 1048mm | 1073mm | 1094mm | 1048mm | 1068mm |
| Chain Stay Length | 445mm | 445mm | 445mm | 445mm | 445mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| Stem Length | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar Width | 560mm | 560mm | 560mm | 560mm | 560mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center