- Sizes
- 50, 53, 55, 57, 59cm
- Frame
- Reynold 520 Butted Chromoly Dropouts w/Chain Tensioners
- Fork
- 4130 Chromoly
- Cranks
- Alloy Track 42t 1/8"
- BB
- Sealed Cartridge
- F.Derail
- N/A
- R.Derail
- N/A
- Shifter
- N/A
- Br.Levers
- Tektro Inline
- Brakes
- Promax Dual Pivot
- Gear
- 16t Freewheel, 16t Cog
- Rims
- Weinmann DP18 Double Wall
- Tires
- Vittoria Randonneur 700x28c
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Butted 31.8, Aluminum 35mm Rise
- Stem
- Alloy 3D Forged Ahead
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir Classic Road
- Headset
- Ahead 1-1/8"
- Colors
- Light Green/Navy Blue
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Avenir Single File
- Extras
- Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Back Alley
| Size | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|
| Seat Tube Length ** | 500mm | 520mm | 540mm | 560mm |
| Standover Height | 780mm | 799mm | 817mm | 873mm |
| Top Tube Length * | 535mm | 550mm | 560mm | 580mm |
| Head Tube Length | 110mm | 127mm | 145mm | 163mm |
| Head Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Angle | 75 | 74.5 | 74 | 74 |
| Wheel Base | 975mm | 980mm | 981mm | 996mm |
| Chain Stay Length | 400mm | 400mm | 400mm | 400mm |
| Fork Offset | 45mm | 40mm | 40mm | 40mm |
| BB Drop | 58mm | 58mm | 58mm | 58mm |
| Stem Length | 70mm | 70mm | 70mm | 70mm |
| Handlebar Width | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 170mm | 170mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center