- Sizes
- 50, 53, 55, 57, 59cm
- Frame
- Reynolds 520 Butted Chromoly Tubing
- Fork
- 4130 Chromoly Cross
- Cranks
- Shimano Sora 2pc 34/50t
- BB
- Shimano Outboard Bearing
- F.Derail
- Shimano Sora
- R.Derail
- Shimano Sora
- Shifter
- Shimano DuraAce 9spd Bar-End
- Br.Levers
- Tektro R200 Aero Road
- Brakes
- Shimano BR550 Canti
- Gear
- Shimano HG50 9spd (11-25t)
- Rims
- Weinmann TR18 Double Wall
- Tires
- Vittoria Randonneur Touring 700x35c
- Pedals
- Steel Clips w/Leather Straps
- Handlebar
- Classic Aluminum Drop 26.0
- Stem
- Custom Chromoly Single-Bolt 26.0
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir Classic Road
- Headset
- Ahead 1-1/8" w/Alloy Cup
- Colors
- Black
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Fenders, Front Rack, Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Port Townsend
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490mm | 500mm | 530mm | 550mm | 570mm |
| Standover Height | 769mm | 780mm | 798mm | 815mm | 835mm |
| Top Tube Length * | 520mm | 530mm | 540mm | 560mm | 580mm |
| Head Tube Length | 110mm | 120mm | 130mm | 150mm | 170mm |
| Head Angle | 71.5 | 71.5 | 72 | 72 | 72 |
| Seat Angle | 75.5 | 74.5 | 73.5 | 73 | 73 |
| Wheel Base | 1022mm | 1023mm | 1018mm | 1033mm | 1053mm |
| Chain Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| BB Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
| Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center


