- Sizes
- 50, 53, 55, 57, 59cm
- Frame
- Reynold 520 Butted Chromoly Dropouts w/Chain Tensioners
- Fork
- Lugged Chromoly Track
- Cranks
- Sugino RD2 Messenger 46t 1/8"
- BB
- FSA BB-7420 Square Taper Sealed Cartridge
- F.Derail
- N/A
- R.Derail
- N/A
- Shifter
- N/A
- Br.Levers
- Tektro Inline
- Brakes
- Tektro Dual Pivot w/Cartridge Pads
- Gear
- 16t Freewheel, 16t Cog
- Rims
- Alex Race 32
- Tires
- Vittoria Randonneur 700x28c
- Pedals
- Steel Clips w/Leather Straps
- Handlebar
- Butted Chromoly
- Stem
- Custom Chromoly Single-Bolt Integrated w/Bar
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Brooks Swift Leather w/Chromoly Rails
- Headset
- Ahead 1-1/8" w/Alloy Cups
- Colors
- White
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Bolt-On w/Tape
- Extras
- Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Rush Hour Fb
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 500mm | 530mm | 550mm | 570mm | 590mm |
| Standover Height | 752mm | 780mm | 799mm | 817mm | 873mm |
| Top Tube Length * | 525mm | 535mm | 550mm | 560mm | 580mm |
| Head Tube Length | 80mm | 110mm | 127mm | 145mm | 163mm |
| Head Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Angle | 75 | 75 | 74.5 | 74 | 74 |
| Wheel Base | 964mm | 975mm | 980mm | 981mm | 996mm |
| Chain Stay Length | 400mm | 400mm | 400mm | 400mm | 400mm |
| Fork Offset | 45mm | 45mm | 40mm | 40mm | 40mm |
| BB Drop | 58mm | 58mm | 58mm | 58mm | 58mm |
| Stem Length | 100mm | 100mm | 100mm | 100mm | 100mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center


