- Sizes
- SM, MD, LG, XL, XL
- Frame
- Atomic 13 SL Custom Butted Aluminum, Formed Downtube, CNC Machined Headtube
- Fork
- SR Suntour Raidon 80mm w/Lockout, 15QLC
- Cranks
- Shimano MC442 Octalink 22/32/44t
- BB
- Shimano Octalink ES25
- F.Derail
- Shimano Alivio
- R.Derail
- Shimano Shadow Deore
- Shifter
- Shimano Alivio 9spd
- Br.Levers
- Tektro Draco Hydraulic
- Brakes
- Tektro Draco Hydraulic Disc, 180/160mm Rotors
- Gear
- Shimano HG30 9spd (11-34t)
- Rims
- Weinmann XM280
- Tires
- Geax AKA 29x2.2
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Avenir 100 Series Alloy 15mm Riser, 31.8
- Stem
- Avenir 200 Series Alloy Ahead 4-Bolt 10º
- Seatpost
- Avenir 200 Series 27.2x400mm
- Seat
- Avenir 200 Series Mountain
- Headset
- Alloy Ahead 1-1/8"
- Colors
- Matte Black/Red
- Chain
- Shimano HG53
- Hubset
- (F) Joytech Disc QR 32h (R) Joytech Disc QR 32h Cassette
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Single Moto
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Talus 29 Comp
| Size | SM | MD | LG | XL | XL |
|---|---|---|---|---|---|
| Seat Tube Length ** | 405.0mm | 445.0mm | 495.0mm | 545.0mm | 545.0mm |
| Standover Height | 771.0mm | 798.0mm | 835.0mm | 857.0mm | 857.0mm |
| Top Tube Length * | 580.0mm | 600.0mm | 620.0mm | 640.0mm | 640.0mm |
| Head Tube Length | 90.0mm | 100.0mm | 110.0mm | 115.0mm | 115.0mm |
| Head Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1076.0mm | 1096.0mm | 1116.0mm | 1136.0mm | 1136.0mm |
| Chain Stay Length | 455.0mm | 455.0mm | 455.0mm | 455.0mm | 455.0mm |
| Fork Offset | 40.0mm | 40.0mm | 40.0mm | 40.0mm | 40.0mm |
| BB Drop | 55.0mm | 55.0mm | 55.0mm | 55.0mm | |
| Stem Length | 90.0mm | 100.0mm | 100.0mm | 100.0mm | 100.0mm |
| Handlebar Width | 635.0mm | 635.0mm | 635.0mm | 635.0mm | |
| Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm | |
| Seat Post Length | 400.0mm | 400.0mm | 400.0mm | 400.0mm |
* Measured Horizontally
** Measured from Center


