- Sizes
- SM, MD, LG, XL
- Frame
- 4130 Butted Chromoly w/CNC Dropouts, Replaceable Insert
- Fork
- 4130 Chromoly w/Disc Tabs, Suspension-Corrected
- Cranks
- Forged 2pc 46t Gates Belt Drive Front Chainring
- BB
- External Bearing
- F.Derail
- N/A
- R.Derail
- N/A
- Shifter
- N/A
- Br.Levers
- Avid FR-5
- Brakes
- Avid BB5 Mechanical Disc, 185/160mm Rotors
- Gear
- 28T Gates Belt Drive
- Rims
- Weinmann XM280
- Tires
- Geax AKA 29x2.2
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Avenir 200 Series 31.8, 15mm Rise
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 27.2x400mm
- Seat
- Avenir 300 Series Mountain
- Headset
- Alloy Ahead 1-1/8?
- Colors
- Silver/Orange
- Chain
- Gates Belt Drive 118t
- Hubset
- (F) Alloy Disc QR 32h (R) Alloy Disc Cassette QR 32h
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Avenir Moto Lock
- Extras
- Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
XXIX
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat Tube Length ** | 405.0mm | 445.0mm | 495.0mm | 545.0mm |
| Standover Height | 771.0mm | 798.0mm | 835.0mm | 857.0mm |
| Top Tube Length * | 580.0mm | 600.0mm | 620.0mm | 640.0mm |
| Head Tube Length | 90.0mm | 100.0mm | 110.0mm | 115.0mm |
| Head Angle | 71.0° | 71.0° | 71.0° | 71.0° |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1066.0mm | 1086.0mm | 1106.0mm | 1127.0mm |
| Chain Stay Length | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
| Fork Offset | 40.0mm | 40.0mm | 40.0mm | 40.0mm |
| BB Drop | 55.0mm | 55.0mm | 55.0mm | 55.0mm |
| Stem Length | 90.0mm | 100.0mm | 100.0mm | 100.0mm |
| Handlebar Width | 635.0mm | 635.0mm | 635.0mm | 635.0mm |
| Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seat Post Length | 400.0mm | 400.0mm | 400.0mm | 400.0mm |
* Measured Horizontally
** Measured from Center


