- Sizes
- 53cm SM, 55cm SM/MD, 57cm MD/LG , 59cm LG
- Frame
- Lugged Reynolds 520 Butted Chromoly
- Fork
- Flat Crown Lugged 4130 Chromoly Road
- Cranks
- Shimano Sora Compact 34/50t
- BB
- Shimano Outboard Bearing
- F.Derail
- Shimano Sora
- R.Derail
- Shimano Sora
- Shifter
- Shimano Sora 9spd STI
- Br.Levers
- Shimano Sora STI
- Brakes
- Tektro Dual Pivot w/Cartridge Pads
- Gear
- Shimano HG50 9spd (12-27t)
- Rims
- Weinmann DP18 Double Wall
- Tires
- Vittoria Zaffiro 700x23c
- Pedals
- Steel Clips w/Leather Straps
- Handlebar
- Polished 31.8 Short Drop
- Stem
- 3D Forged, 31.8
- Seatpost
- Avenir 100 Series 27.2x350mm
- Seat
- Avenir Classic Road
- Headset
- Ahead 1-1/8" w/Alloy Cup
- Colors
- Black/Silver
- Chain
- KMC Z99
- Hubset
- (F) Formula Alloy QR 28h (R) Formula Alloy Cartridge QR 28h
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner’s Manual
- Note
- Specifications are Subject to Change
Grand Prix
| Size | 53cm SM | 55cm SM/MD | 57cm MD/LG  | 59cm LG |
|---|---|---|---|---|
| Seat Tube Length ** | 530.0mm | 550.0mm | 570.0mm | 590.0mm |
| Standover Height | 770.0mm | 787.0mm | 806.0mm | 823.0mm |
| Top Tube Length * | 540.0mm | 550.0mm | 570.0mm | 580.0mm |
| Head Tube Length | 112.0mm | 130.0mm | 150.0mm | 170.0mm |
| Head Angle | 73.0° | 73.5° | 73.5° | 73.5° |
| Seat Angle | 73.5° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 973.0mm | 974.0mm | 994.0mm | 1002.0mm |
| Chain Stay Length | 408.0mm | 408.0mm | 408.0mm | 408.0mm |
| Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| BB Drop | 68.0mm | 68.0mm | 68.0mm | 68.0mm |
| Stem Length | 100.0mm | 100.0mm | 110.0mm | 110.0mm |
| Handlebar Width | 400.0mm | 420.0mm | 420.0mm | 440.0mm |
| Crank Length | 170.0mm | 172.5mm | 172.5mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


