- Sizes
- 50cm XS, 53cm SM, 55cm SM/MD, 57cm MD/LG, 59cm LG
- Frame
- Atomic 13 SL Butted Alloy w/PF30, Integrated Headtube
- Fork
- Custom Carbon Composite w/Alloy Steer Tube and Canti Boss
- Cranks
- FSA Omega Compact PF30 36/46t
- BB
- FSA PF30
- F.Derail
- Shimano Sora FD-3500, 34.9mm band Type
- R.Derail
- Shimano Sora RD-3500
- Shifter
- Shimano Sora ST-3500 9spd, Shimano SP41 Shift Housing
- Br.Levers
- Shimano Sora/Tektro RL721
- Brakes
- Tektro CR710 Canti
- Gear
- Sram PG950 (11-28t)
- Rims
- Weinmann DP18 Double Wall
- Tires
- Kenda K1083A Happy Medium 700cx32c
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Avenir 200 Series 31.8 Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 100 Series 31.6x350mm
- Seat
- Avenir XM3 Series
- Headset
- FSA Integrated Cartridge Bearings, Campy Style, w/Cable Guide
- Colors
- Blue/Black
- Chain
- KMC Z99
- Hubset
- (F) Joytech Alloy QR 28h (R) Joytech Alloy QR 28h Cassette
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
RX
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490.0mm | 500.0mm | 530.0mm | 550.0mm | 570.0mm |
| Standover Height | 769.0mm | 780.0mm | 798.0mm | 815.0mm | 835.0mm |
| Top Tube Length * | 520.0mm | 530.0mm | 540.0mm | 560.0mm | 580.0mm |
| Head Tube Length | 110.0mm | 120.0mm | 130.0mm | 150.0mm | 170.0mm |
| Head Angle | 71.5mm | 71.5mm | 72.0mm | 72.0mm | 72.0mm |
| Seat Angle | 75.5mm | 74.5mm | 73.5mm | 73.0mm | 73.0mm |
| Wheel Base | 1007.0mm | 1009.0mm | 1005.0mm | 1020.0mm | 1040.0mm |
| Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| BB Drop | 55.0mm | 55.0mm | 55.0mm | 55.0mm | 55.0mm |
| Stem Length | 90.0mm | 90.0mm | 105.0mm | 105.0mm | 105.0mm |
| Handlebar Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm |
| Crank Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


