- Sizes
- 53cm SM, 55cm SM/MD, 57cm MD/LG , 59cm LG
- Frame
- Lugged Reynolds 853 Butted Chromoly
- Fork
- Flat Crown Lugged Reynolds 853 Road
- Colors
- White/Chrome
- Note
- Specifications are Subject to Change
International Frameset
| Size | 53cm SM | 55cm SM/MD | 57cm MD/LG  | 59cm LG |
|---|---|---|---|---|
| Seat Tube Length ** | 530.0mm | 550.0mm | 570.0mm | 590.0mm |
| Standover Height | 770.0mm | 787.0mm | 806.0mm | 823.0mm |
| Top Tube Length * | 540.0mm | 550.0mm | 570.0mm | 580.0mm |
| Head Tube Length | 112.0mm | 130.0mm | 150.0mm | 170.0mm |
| Head Angle | 73.0° | 73.5° | 73.5° | 73.5° |
| Seat Angle | 73.5° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 973.0mm | 974.0mm | 994.0mm | 1002.0mm |
| Chain Stay Length | 408.0mm | 408.0mm | 408.0mm | 408.0mm |
| Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| BB Drop | 68.0mm | 68.0mm | 68.0mm | 68.0mm |
| Stem Length | ||||
| Handlebar Width | ||||
| Crank Length | ||||
| Seat Post Length |
* Measured Horizontally
** Measured from Center


