- Sizes
- 50cm XS, 53cm SM, 55cm SM/MD, 57cm MD/LG, 59cm LG
- Frame
- Direct Connect Carbon w/PF30, Tapered Integrated Headtube
- Fork
- Enve Carbon Monocoque Cross
- Colors
- Matte Carbon/White/Silver
- Note
- Specifications are Subject to Change
RXC Pro Frameset
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490.0mm | 500.0mm | 530.0mm | 550.0mm | 570.0mm |
| Standover Height | 769.0mm | 780.0mm | 798.0mm | 815.0mm | 835.0mm |
| Top Tube Length * | 520.0mm | 530.0mm | 540.0mm | 560.0mm | 580.0mm |
| Head Tube Length | 110.0mm | 120.0mm | 130.0mm | 150.0mm | 170.0mm |
| Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
| Seat Angle | 75.5° | 74.5° | 73.5° | 73.0° | 73.0° |
| Wheel Base | 1007.0mm | 1009.0mm | 1005.0mm | 1020.0mm | 1040.0mm |
| Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| BB Drop | 55.0mm | 55.0mm | 55.0mm | 55.0mm | 55.0mm |
| Stem Length | |||||
| Handlebar Width | |||||
| Crank Length | |||||
| Seat Post Length |
* Measured Horizontally
** Measured from Center


