- Sizes
- SM, MD, LG, XL
- Frame
- Direct Connect Carbon, Kevlar Reinforced Tapered Headtube, Internal Cable Routing
- Colors
- Matte Carbon/Black
- Note
- Specifications are Subject to Change
Talus 29 Carbon Pro Frameset
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat Tube Length ** | 390.0mm | 430.0mm | 480.0mm | 530.0mm |
| Standover Height | 758.0mm | 798.0mm | 835.0mm | 857.0mm |
| Top Tube Length * | 575.0mm | 595.0mm | 615.0mm | 630.0mm |
| Head Tube Length | 105.0mm | 105.0mm | 105.0mm | 105.0mm |
| Head Angle | 69.5° | 69.5° | 70.0° | 70.0° |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1087.0mm | 1107.0mm | 1121.0mm | 1136.0mm |
| Chain Stay Length | 445.0mm | 445.0mm | 445.0mm | 445.0mm |
| Fork Offset | 40.0mm | 40.0mm | 40.0mm | 40.0mm |
| BB Drop | 65.0mm | 65.0mm | 65.0mm | 65.0mm |
| Stem Length | ||||
| Handlebar Width | ||||
| Crank Length | ||||
| Seat Post Length |
* Measured Horizontally
** Measured from Center


