- Sizes
- 45cm WSM, 47cm SM, 50cm WMD, 52cm MD, 57cm LG
- Frame
- Classic Steel Hybrid
- Fork
- 4130 Lugged Chromoly Road
- Cranks
- SR Suntour 42t w/Guard
- BB
- Sealed Cartridge 68/107mm
- F.Derail
- N/A
- R.Derail
- N/A
- Shifter
- Shimano Nexus SL-3S35E, 3spd
- Br.Levers
- Tektro Comfort Alloy w/Integrated Bell
- Brakes
- Tektro Dual Pivot Long Reach
- Gear
- Shimano 20t
- Rims
- Weinmann XC260 Double Wall
- Tires
- Vittoria Randonneur 700x32c
- Pedals
- Wellgo M21, Alloy Body/Cage
- Handlebar
- Alloy 65mm Rise Sweep Back
- Stem
- Alloy Quill
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Classic Comfort
- Headset
- Steel 1-1/8"
- Colors
- Black, Black
- Chain
- KMC Z82
- Hubset
- (F) Alloy Joytech 36h (R) Shimano Nexus 3spd 36h
- Spokes
- 14g Stainless Steel
- Grips
- Classic Stitched Comfort
- Extras
- Full Fender Set, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Classic Roadster
| Size | 45cm WSM | 47cm SM | 50cm WMD | 52cm MD | 57cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 450.0mm | 470.0mm | 500.0mm | 520.0mm | 570.0mm |
| Standover Height | 500.0mm | 725.0mm | 500.0mm | 765.0mm | 800.0mm |
| Top Tube Length * | 565.0mm | 565.0mm | 585.0mm | 590.0mm | 610.0mm |
| Head Tube Length | 165.0mm | 150.0mm | 180.0mm | 175.0mm | 200.0mm |
| Head Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Wheel Base | 1048.0mm | 1048.0mm | 1068.0mm | 1073.0mm | 1094.0mm |
| Chain Stay Length | 445.0mm | 445.0mm | 445.0mm | 445.0mm | 445.0mm |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| BB Drop | 75.0mm | 75.0mm | 75.0mm | 75.0mm | 75.0mm |
| Stem Length | 80.0mm | 80.0mm | 80.0mm | 80.0mm | 80.0mm |
| Handlebar Width | 560.0mm | 560.0mm | 560.0mm | 560.0mm | 560.0mm |
| Crank Length | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


