- Sizes
- 15" XS, 16" WMD, 17" SM, 19" MD, 19" WLG, 21" LG, 23" XL
- Frame
- Atomic 13 Aluminum Hybrid w/Replaceable Hanger
- Fork
- Alloy Hybrid w/Fender Mounts
- Cranks
- Shimano FC-M171 28/38/48t
- BB
- Sealed Cartridge
- F.Derail
- Shimano TX-51
- R.Derail
- Shimano Acera
- Shifter
- Shimano EF-51 EZ Fire 8spd
- Br.Levers
- Shimano EF-51
- Brakes
- Tektro V-Brake
- Gear
- SRAM PG830 8spd (11-32t)
- Rims
- Weinmann XC260 Double Wall
- Tires
- Kenda K-192 w/Kshield 700x35c
- Pedals
- Avenir Comfort Platform
- Handlebar
- Steel 50mm Rise x 630mm
- Stem
- Alloy Adjustableable Quill
- Seatpost
- Alloy Micro Adjust Bootless Suspension 27.2x350mm
- Seat
- Avenir City 100 Series
- Headset
- Threaded 1-1/8"
- Colors
- Black, White
- Chain
- KMC HG40
- Hubset
- (F) Joytech Alloy QR 36h (R) Shimano RM30 36h Cassette
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Detour 4.5
| Size | 15" XS | 16" WMD | 17" SM | 19" MD | 19" WLG | 21" LG | 23" XL |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 362.0mm | 362.0mm | 392.0mm | 442.0mm | 442.0mm | 497.0mm | 547.0mm |
| Standover Height | 658.0mm | 475.0mm | 684.0mm | 711.0mm | 475.0mm | 746.0mm | 762.0mm |
| Top Tube Length * | 552.0mm | 537.0mm | 552.0mm | 571.0mm | 549.0mm | 585.0mm | 594.0mm |
| Head Tube Length | 120.0mm | 150.0mm | 120.0mm | 140.0mm | 160.0mm | 160.0mm | 160.0mm |
| Head Angle | 70.0° | 70.0° | 70.0° | 71.0° | 70.0° | 71.0° | 71.0° |
| Seat Angle | 74.0° | 74.0° | 74.0° | 73.0° | 74.0° | 73.0° | 73.0° |
| Wheel Base | 1067.0mm | 1054.0mm | 1067.0mm | 1077.0mm | 1071.0mm | 1092.0mm | 1101.0mm |
| Chain Stay Length | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| BB Drop | 65.0mm | 65.0mm | 65.0mm | 65.0mm | 65.0mm | 65.0mm | 65.0mm |
| Stem Length | 90.0mm | 90.0mm | 90.0mm | 90.0mm | 110.0mm | 110.0mm | 110.0mm |
| Handlebar Width | 630.0mm | 630.0mm | 630.0mm | 630.0mm | 630.0mm | 630.0mm | 630.0mm |
| Crank Length | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


