- Sizes
- 15" WSM, 17" WMD, 19" WLG, 15" XSM, 17" SM, 19" MD, 21" LG
- Frame
- Atomic 13 Aluminum, Adjustable Dropout, w/City Sport Geometry
- Fork
- SR NEX-4610 63mm w/Lockout
- Cranks
- Shimano Acera FC-M391 26/36/48t
- BB
- Sealed Cartridge 68/122mm
- F.Derail
- Shimano Acera FD-M390
- R.Derail
- Shimano Acera RD-M390
- Shifter
- Shimano Acera SL-M390 9spd
- Br.Levers
- Tektro Comfort Alloy w/Integrated Bell
- Brakes
- Tektro Novela Disc, 160mm Rotors
- Gear
- Shimano HG20 9spd (11-34t)
- Rims
- Weinmann DP30 Double Wall
- Tires
- Kenda K-192 w/Kshield 700x35c
- Pedals
- Avenir Comfort Platform
- Handlebar
- Steel 20mm Rise x 640mm
- Stem
- 2D Forged 17º
- Seatpost
- Alloy Micro Adjust Bootless Suspension 27.2x350mm
- Seat
- Avenir City 100 Series
- Headset
- Alloy Ahead 1-1/8"
- Colors
- Silver, White/Light Blue
- Chain
- KMC Z99
- Hubset
- (F) Joytech Disc QR 32h (R) Joytech Disc QR 32h Cassette
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fenders, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Route City Sport
| Size | 15" WSM | 17" WMD | 19" WLG | 15" XSM | 17" SM | 19" MD | 21" LG |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 370.0mm | 370.0mm | 370.0mm | 380.0mm | 390.0mm | 430.0mm | 482.0mm |
| Standover Height | 597.0mm | 597.0mm | 597.0mm | 705.0mm | 720.0mm | 730.0mm | 735.0mm |
| Top Tube Length * | 545.0mm | 565.0mm | 580.0mm | 550.0mm | 570.0mm | 590.0mm | 600.0mm |
| Head Tube Length | 160.0mm | 160.0mm | 160.0mm | 140.0mm | 150.0mm | 160.0mm | 190.0mm |
| Head Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 71.0° |
| Seat Angle | 74.0° | 73.0° | 73.0° | 74.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1052.0mm | 1060.0mm | 1075.0mm | 1056.0mm | 1065.0mm | 1085.0mm | 1085.0mm |
| Chain Stay Length | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm | 450.0mm |
| Fork Offset | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
| BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
| Stem Length | 90.0mm | 90.0mm | 90.0mm | 90.0mm | 90.0mm | 90.0mm | 90.0mm |
| Handlebar Width | 620.0mm | 620.0mm | 620.0mm | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
| Crank Length | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 175.0mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


