- Sizes
- 14" WSM, 16" WMD, 16" SM, 18" MD, 19" WLG, 20" LG, 22" XL
- Frame
- Steel Comfort Geometry
- Fork
- OS Steel Threaded
- Cranks
- Prowheel 40t w/Double Guard
- BB
- Sealed Mech 8pc
- F.Derail
- N/A
- R.Derail
- Shimano TX-35
- Shifter
- Shimano SL-RS31 Revo 7spd
- Br.Levers
- Alloy V-Brake
- Brakes
- Promax Alloy V-Brake
- Gear
- Shimano MF-TZ31 7spd MegaRange (14-34t)
- Rims
- Weinmann CN-520
- Tires
- Kenda K841A 26x1.95
- Pedals
- Avenir Comfort Platform
- Handlebar
- Steel Comfort Riser
- Stem
- Alloy Quill
- Seatpost
- Alloy Micro Adjust Suspension 25.6x300mm
- Seat
- Avenir Comfort
- Headset
- Threaded 1-1/8"
- Colors
- Black, Silver, Berry, Silver
- Chain
- KMC Z51
- Hubset
- (F) Joytech Alloy QR 36h (R) Joytech Alloy QR 36h
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Venture
| Size | 14" WSM | 16" WMD | 16" SM | 18" MD | 19" WLG | 20" LG | 22" XL |
|---|---|---|---|---|---|---|---|
| Seat Tube Length ** | 332.0mm | 370.0mm | 382.0mm | 422.0mm | 442.0mm | 472.0mm | 522.0mm |
| Standover Height | 480.0mm | 480.0mm | 730.0mm | 750.0mm | 480.0mm | 790.0mm | 830.0mm |
| Top Tube Length * | 530.0mm | 538.0mm | 560.0mm | 565.0mm | 545.0mm | 575.0mm | 585.0mm |
| Head Tube Length | 160.0mm | 140.0mm | 150.0mm | 160.0mm | 160.0mm | 190.0mm | 220.0mm |
| Head Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 71.0° | 71.0° |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1038.0mm | 1040.0mm | 1053.0mm | 1063.0mm | 1046.0mm | 1059.0mm | 1071.0mm |
| Chain Stay Length | 438.0mm | 438.0mm | 438.0mm | 438.0mm | 438.0mm | 438.0mm | 438.0mm |
| Fork Offset | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
| BB Drop | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| Stem Length | 90.0mm | 90.0mm | 90.0mm | 90.0mm | 110.0mm | 110.0mm | 110.0mm |
| Handlebar Width | 630.0mm | 630.0mm | 630.0mm | 630.0mm | 630.0mm | 630.0mm | 630.0mm |
| Crank Length | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
| Seat Post Length | 350.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
* Measured Horizontally
** Measured from Center


