- Sizes
- 13" XS, 15" SM, 17" MD, 19" LG
- Frame
- Women's Geometry Atomic 13 SL Custom Formed Downtube, Machined Headtube.
- Fork
- SR Suntour XCT 80mm
- Cranks
- Shimano FC-M131 24/34/42t
- BB
- Steel Square Taper 68/122.5mm
- F.Derail
- Shimano TX-50
- R.Derail
- Shimano Altus RD-M310
- Shifter
- Shimano EF-51 EZ Fire 7spd
- Br.Levers
- Shimano EF-51
- Brakes
- Promax Alloy V-Brake
- Gear
- Shimano Tourney MF-TZ21 7spd (14-28t)
- Rims
- Weinmann XC260 Double Wall
- Tires
- K-879 26x1.95
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Steel 40mm Rise x 620mm, 25.4
- Stem
- Alloy Ahead 4-Bolt 20º
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir AW1 Series Women's
- Headset
- Ahead 1-1/8"
- Colors
- Matte Grey/Light Blue, Pink
- Chain
- KMC Z51
- Hubset
- (F) Joytech Alloy QR 36h (R) Joytech Alloy QR 36h
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Single Moto
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Eva 3.0
| Size | 13" XS | 15" SM | 17" MD | 19" LG |
|---|---|---|---|---|
| Seat Tube Length ** | 330.0mm | 380.0mm | 431.0mm | 482.0mm |
| Standover Height | 646.0mm | 695.0mm | 724.0mm | 756.0mm |
| Top Tube Length * | 520.0mm | 535.0mm | 550.0mm | 580.0mm |
| Head Tube Length | 110.0mm | 120.0mm | 130.0mm | 140.0mm |
| Head Angle | 70.0° | 70.0° | 70.0° | 70.0° |
| Seat Angle | 74.0° | 74.0° | 74.0° | 74.0° |
| Wheel Base | 1014.0mm | 1030.0mm | 1045.0mm | 1076.0mm |
| Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork Offset | 40.0mm | 40.0mm | 40.0mm | 40.0mm |
| BB Drop | 35.0mm | 35.0mm | 35.0mm | 35.0mm |
| Stem Length | 80.0mm | 80.0mm | 100.0mm | 100.0mm |
| Handlebar Width | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
| Crank Length | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


