- Sizes
- 14" XS, 16" SM, 18" MD, 20" LG, 22" XL
- Frame
- Atomic 13 SL Custom Formed Toptube, Custom Formed Butted Downtube, Machined Headtube.
- Fork
- SR Suntour XCT 80mm
- Cranks
- Shimano FC-M131 24/34/42t
- BB
- Steel Square Taper 68/122.5mm
- F.Derail
- Shimano TX-50
- R.Derail
- Shimano Altus RD-M310
- Shifter
- Shimano EF-51 EZ Fire 7spd
- Br.Levers
- Shimano EF-51
- Brakes
- Promax Alloy V-Brake
- Gear
- Shimano Tourney MF-TZ21 7spd (14-28t)
- Rims
- Weinmann XC260 Double Wall
- Tires
- K-879 26x1.95
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Steel 40mm Rise x 620mm, 25.4
- Stem
- Alloy Ahead 4-Bolt 20º
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir AM1 Series
- Headset
- Ahead 1-1/8"
- Colors
- Dark Blue, Matte Dark Green
- Chain
- KMC Z51
- Hubset
- (F) Joytech Alloy QR 36h (R) Joytech Alloy QR 36h
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Single Moto
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Talus 3.0
| Size | 14" XS | 16" SM | 18" MD | 20" LG | 22" XL |
|---|---|---|---|---|---|
| Seat Tube Length ** | 355.0mm | 406.0mm | 457.0mm | 508.0mm | 558.0mm |
| Standover Height | 732.0mm | 760.0mm | 775.0mm | 807.0mm | 836.0mm |
| Top Tube Length * | 545.0mm | 571.0mm | 597.0mm | 622.0mm | 640.0mm |
| Head Tube Length | 120.0mm | 120.0mm | 130.0mm | 150.0mm | 160.0mm |
| Head Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1018.0mm | 1044.0mm | 1070.0mm | 1096.0mm | 1115.0mm |
| Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork Offset | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
| BB Drop | 32.0mm | 32.0mm | 32.0mm | 32.0mm | 32.0mm |
| Stem Length | 90.0mm | 90.0mm | 110.0mm | 110.0mm | 110.0mm |
| Handlebar Width | 620.0mm | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
| Crank Length | 170.0mm | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


