- Sizes
- 14" XS, 16" SM, 18" MD, 20" LG, 22" XL
- Frame
- Atomic 13 SL Custom Formed Toptube, Custom Formed Butted Downtube, Machined Headtube.
- Fork
- SR Suntour XCT 100mm w/Preload
- Cranks
- SR Suntour XCT V3 42/32/22t
- BB
- Sealed Cartridge, 68x122
- F.Derail
- Shimano TX-50
- R.Derail
- Shimano Acera RD-M360
- Shifter
- Shimano EF-51 EZ Fire 8spd, SP41 Shift Housing
- Br.Levers
- Shimano EF-51
- Brakes
- Tektro Novela Mechanical Disc, 160mm Rotors
- Gear
- Shimano HG41 8sp (11-32t)
- Rims
- Weinmann XC260 Double Wall
- Tires
- K-879 26x1.95
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Steel 25mm Rise x 620mm, 25.4
- Stem
- Alloy Ahead 4-Bolt 20º
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir XM2 Series
- Headset
- Ahead 1-1/8"
- Colors
- Red/Black, Raw Aluminum
- Chain
- KMC HG40
- Hubset
- (F) Joytech Alloy Disc QR 32h (R) Joytech Alloy Disc QR 32h Cassette
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Single Moto
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Talus 4.0
| Size | 14" XS | 16" SM | 18" MD | 20" LG | 22" XL |
|---|---|---|---|---|---|
| Seat Tube Length ** | 355.0mm | 406.0mm | 457.0mm | 508.0mm | 558.0mm |
| Standover Height | 732.0mm | 760.0mm | 775.0mm | 807.0mm | 836.0mm |
| Top Tube Length * | 545.0mm | 571.0mm | 597.0mm | 622.0mm | 640.0mm |
| Head Tube Length | 120.0mm | 120.0mm | 130.0mm | 150.0mm | 160.0mm |
| Head Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1018.0mm | 1044.0mm | 1070.0mm | 1096.0mm | 1115.0mm |
| Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork Offset | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
| BB Drop | 32.0mm | 32.0mm | 32.0mm | 32.0mm | 32.0mm |
| Stem Length | 90.0mm | 90.0mm | 110.0mm | 110.0mm | 110.0mm |
| Handlebar Width | 620.0mm | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
| Crank Length | 170.0mm | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


