- Sizes
- 14" XS, 16" SM, 18" MD, 20" LG, 22" XL
- Frame
- Atomic 13 SL Custom Butted Aluminum, Formed Downtube, CNC Machined Headtube
- Fork
- Suntour XCR 100mm w/Lockout, Aluminum Steer
- Cranks
- Shimano Alivo MC430 Octalink 22/32/44t
- BB
- Shimano Octalink ES25
- F.Derail
- Shimano Acera
- R.Derail
- Shimano Alivio 9spd
- Shifter
- Shimano Alivio 9spd
- Br.Levers
- Tektro Draco Hydraulic
- Brakes
- Tektro Draco Hydraulic Disc, 180/160mm Rotors
- Gear
- Shimano HG30 9spd (11-34t)
- Rims
- Weinmann XM260 Disc
- Tires
- Geax AKA 26x2.2
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Avenir 100 Series Alloy 15mm Riser, 31.8
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 100 Series 27.2x350mm
- Seat
- Avenir 200 Series Mountain
- Headset
- Alloy Ahead 1-1/8"
- Colors
- Matte Black/Silver
- Chain
- KMC Z99
- Hubset
- (F) Joytech Disc QR 32h (R) Joytech Disc QR 32h Cassette
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Avenir Single Moto
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Talus 8.0
| Size | 14" XS | 16" SM | 18" MD | 20" LG | 22" XL |
|---|---|---|---|---|---|
| Seat Tube Length ** | 355.0mm | 406.0mm | 457.0mm | 508.0mm | 558.0mm |
| Standover Height | 732.0mm | 760.0mm | 775.0mm | 807.0mm | 836.0mm |
| Top Tube Length * | 545.0mm | 571.0mm | 597.0mm | 622.0mm | 640.0mm |
| Head Tube Length | 120.0mm | 120.0mm | 130.0mm | 150.0mm | 160.0mm |
| Head Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Wheel Base | 1018.0mm | 1044.0mm | 1070.0mm | 1096.0mm | 1115.0mm |
| Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork Offset | 38.0mm | 38.0mm | 38.0mm | 38.0mm | 38.0mm |
| BB Drop | 32.0mm | 32.0mm | 32.0mm | 32.0mm | 32.0mm |
| Stem Length | 90.0mm | 90.0mm | 110.0mm | 110.0mm | 110.0mm |
| Handlebar Width | 620.0mm | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
| Crank Length | 170.0mm | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center