- Sizes
- 52cm SM/MD, 54cm MD/LG, 56cm LG, 59cm XL
- Frame
- Atomic 13 SL Hydroformed, Butted Tubing, RE2P Geometry
- Fork
- Carbon Cross w/Alloy Steerer
- Cranks
- Shimano Alfine 45t
- BB
- BB30 Eccentric w/Sealed Bearings
- F.Derail
- N/A
- R.Derail
- N/A
- Shifter
- Shimano Alfine 11spd Trigger
- Br.Levers
- Shimano Alfine Hydraulic
- Brakes
- Shimano Alfine Hydraulic Disc
- Gear
- Shimano 20t
- Rims
- Weinmann DP30 Double Wall
- Tires
- Vittoria Randonneur 700x32c
- Pedals
- Resin Body w/Clip and Straps
- Handlebar
- Avenir 200 Series Flat, 31.8
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 31.6x350mm
- Seat
- Avenir 300 Series Road
- Headset
- FSA 1-1/8" Integrated
- Colors
- Matte Black/Bronze
- Chain
- KMC HG40
- Hubset
- (F) Shimano M435 Center Lock, 32h (R) Shimano Nexus 11spd 32h
- Spokes
- 14g Stainless Steel
- Grips
- Avenir Comfort
- Extras
- Rack and Fender Mounts, Water Bottle Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Cadent i11
| Size | 52cm SM/MD | 54cm MD/LG | 56cm LG | 59cm XL |
|---|---|---|---|---|
| Seat Tube Length ** | 480.0mm | 510.0mm | 540.0mm | 570.0mm |
| Standover Height | 745.0mm | 775.0mm | 809.0mm | 829.0mm |
| Top Tube Length * | 525.0mm | 545.0mm | 565.0mm | 590.0mm |
| Head Tube Length | 145.0mm | 175.0mm | 200.0mm | 210.0mm |
| Head Angle | 71.0° | 72.0° | 73.0° | 73.0° |
| Seat Angle | 75.0° | 74.0° | 74.0° | 72.5° |
| Wheel Base | 1018.0mm | 1022.0mm | 1033.0mm | 1041.0mm |
| Chain Stay Length | 435.0mm | 435.0mm | 435.0mm | 435.0mm |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| BB Drop | 72.0mm | 72.0mm | 72.0mm | 72.0mm |
| Stem Length | 90.0mm | 90.0mm | 110.0mm | 110.0mm |
| Handlebar Width | 600.0mm | 600.0mm | 600.0mm | 600.0mm |
| Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center