- Sizes
- 50cm XS, 53cm SM, 55cm SM/MD, 57cm MD/LG, 59cm LG
- Frame
- Atomic 13 SL Butted Aluminum
- Fork
- Carbon w/Alloy Steerer
- Colors
- Matte Black/Gray
- Note
- Specifications are Subject to Change
Rush Hour Pro Frameset
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 500.0mm | 530.0mm | 550.0mm | 570.0mm | 590.0mm |
| Standover Height | 752.0mm | 780.0mm | 799.0mm | 817.0mm | 873.0mm |
| Top Tube Length * | 525.0mm | 535.0mm | 550.0mm | 560.0mm | 580.0mm |
| Head Tube Length | 80.0mm | 110.0mm | 127.0mm | 145.0mm | 163.0mm |
| Head Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat Angle | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
| Wheel Base | 964.0mm | 975.0mm | 980.0mm | 981.0mm | 996.0mm |
| Chain Stay Length | 400.0mm | 400.0mm | 400.0mm | 400.0mm | 400.0mm |
| Fork Offset | 45.0mm | 45.0mm | 40.0mm | 40.0mm | 40.0mm |
| BB Drop | 58.0mm | 58.0mm | 58.0mm | 58.0mm | 58.0mm |
| Stem Length | |||||
| Handlebar Width | |||||
| Crank Length | |||||
| Seat Post Length |
* Measured Horizontally
** Measured from Center